Telephone: 01768 899513 | Mobile: 07711 034141 | Email: jerry@lakelandscottish.co.uk
7th July 2021

Nutrient Values Of Feedstuffs

These tables represent typical average values for most of the major feeds offered to ruminants. We have grouped the different feeds into 6 categories as follows. Note: nutrient values of certain feedstuffs can vary considerably, so we advise sampling and analysis where appropriate.

Section 1: Forages and Root Crops

Feedstuff Nutrients expressed as Dry Matter %
DM ME, MJ/Kg FME CP Crude Fibre NDF Starch Sugar Oil B Ca P Mg
Good Grazing 22 12 11.2 19 12 53 .3 19 7 .7 .4 .2
Medium Grazing 18 11.3 10.5 15.5 17 57.5 .3 16 5 .7 .35 .16
Poor Grazing 22 9 8.4 10 22 64 .3 12 3.5 .45 .25 .14
Good Silage 27 11.5 8.9 15.5 25.5 51 1 2.2 4.2 .55 .3 .2
Medium Silage 26 10.4 8.1 14.5 27 54 .7 1.7 3.5 .55 .3 .15
Poor Silage (Dry) 38 9.2 7.3 12.5 29 59.5 .4 2.5 3.2 .6 .3 .13
Poor Silage (Wet) 20 10.4 7.9 14 27 54 .7 Trace 3 .6 .3 .15
Maize Silage 30 11.5 10.1 8.8 20 52 27 3 3.5 .2 .18 .1
Fermented Wholecrop Wheat 35 11 9.2 10 21.6 57.5 23.5 3.5 2 .24 .23 .1
Good Hay 87 12 9.6 16 26.5 63 .2 12 3 .55 .3 .15
Moderate Hay 85 10 8 13 33 69 .1 4 2 .5 .3 .15
Lucerne Hay 89 10 8.8 18 24 52 2.5 6.5 3.5 1.5 .3 .25
Barley Straw 87 6.5 6 4.5 44 81 1 2 1.6 .5 .15 .05
Wheat Straw 87 6 5.6 4 46 81 1 2 1.6 .5 .15 .05
Marrowstem Kale 12 11.8 11.4 20 18 44 .5 17 2.5 1.25 .4 .15
Forage Rape 14 11 11.2 19 3 .9 .4 .2
Forage Turnips 10.5 12.5 11.1 11.5 10.5 25.4 0.1 55 1.5 0.5 0.3 0.1
Swedes 11 13.5 12.5 9.5 9 23.3 .1 60 1.2 .0.4 .26 .11
Potatoes 20 13.5 13 11 4 13.3 62 8 0.2 .04 .2 .1
Fodder Beet 18.5 12 11.8 7 6 19.5 .1 65 0.8 .3 .2 .15
Sugar Beet 23 12.8 12.7 6.8 8.5 27 0.2 78 1 .15 .2 .1

Section 2: Cereals

Feedstuff Nutrients expressed as Dry Matter %
DM ME, MJ/Kg FME CP Crude Fibre NDF Starch Sugar Oil B Ca P Mg
Good Barley 87 13.0 12 12.5 5 20 57 3.7 2.6 .1 .4 .13
Average Barley 86 12.5 11.7 12 5.5 22 49 3.7 2.5 .1 .4 .13
Soda Barley 65 12.7 12 11.5 4.5 17 56 2.2 3 .1 .4 .13
Good Wheat 87 13.6 12.8 12.2 3.2 16.5 66 5.5 2 .06 .35 .1
Average Wheat 86 13.1 12.4 11.7 3.5 16.7 61 5 2.2 .07 .35 .1
Soda Wheat 67 13.2 11.8 11 3.5 11.5 64 2.5 1.8 .15 .6 .35
Rye 87 13.3 12.2 11.6 2 38 45 3 2.3 .05 .5 .1
Oats 85 12.0 10.8 10.5 12 31 47 2 6 .1 .35 .3
Maize 87 14.0 12.7 10.5 3 12 70 2 3.8 trace .3 .13
Triticale 86 13.4 12.6 13.1 3.5 16.9 62 3.5 2.1 .06 .4 .1

Section 3: Cereal By-Products

Feedstuff Nutrients expressed as Dry Matter %
DM ME, MJ/Kg FME CP Crude Fibre NDF Starch Sugar Oil B Ca P Mg
Wheatfeed 88 11.2 10.4 17.5 8 36 28 8.5 4.2 .01 .13 .05
Wheat Bran 88 10.6 9.2 17.8 12 50 20 6 4.5 .01 .11 .06
Oatfeed 92 6 4.9 3.5 30 75 4 1 2 .08 .34 .1
Rice Bran 88 7.5 6.8 15 45 36 26 2 1.1 .02 .15 .05
Pearl Barley offal 90 11.9 10.4 14.5 11 12 52 2.5 2.8 .1 .5 .1
Dried Bread 68 14.4 13.2 11 1.5 9 70 1.5 3 .08 .35 .15
Blended Biscuit Meal 86 – 93 12 – 16.5 9 – 11 9.5 13.5 10 25 – 44 13 – 27 6.5 -18 .4 .7 .2
Pure Biscuit Meal 88 16 11 10 1.5 7 38 18 .5 .5 .15
Maize Gluten  (Low Oil) 89 13 11.8 21.5 8 42.5 22 3.5 3.1 .28 1 .45
Maize Gluten
(High Oil)
90 13.6 11 19 9 37 20 2 .25 .75 .45
Prairie Meal 90 15 12.5 68 1.5 7.5 15.5 .5 3.5 .01 .45 .1
Maize Germ Meal 88 15.9 12 23 10 33 21 6.5 11 .1 .75 .15
Maize Germ (Ext)
(Low oil)
88 14.3 12 26 10 36.5 23 7 4 .1 .8 .15
Maize Screenings
(Low Oil)
89 14.5 12.8 9.5 2.5 16.5 68 1 2.5 .01 .3 .13
HE Maize Meal 89 14.3 12.7 8.7 3.5 9 55 3.5 2.8 .01 .3 .13
Maize Bran 89 14 10 11 42 40 31 2.2 8 .03 .25 .23
Flaked Maize 88 14.5 10 10 2.75 14 68 2 2.5 .01 .3 .15
Trafford Gold 50 13.4 11.8 20 3.25 21 17.5 6.5 5 .2 .3 .9

Section 4: Vegetable Proteins & Oil Seed Cakes

Feedstuff Nutrients expressed as Dry Matter %
DM ME, MJ/Kg FME CP Crude Fibre NDF Starch Sugar Oil B Ca P Mg
De-Hulled (Hipro)
Soya Ext
90 13.5 12.8 55 5 11 5 12 2.6 .4 .85 .3
Brazilian Soya Ext 90 13.3 12.7 50 5 17 5 10 2.6 .3 .7 .3
Argentinian Soya Ext 88 12.9 12.6 47.5 8.2 16.1 4.5 9.5 2.3 .3 .7 .3
Lo Pro Soya Ext 88 12.9 12.6 47.5 8.2 16.1 4.5 9.5 2.3 .3 .7 .3
De Hulled (Hipro)
Soya Expeller meal
90 13.5 12.8 55 5 11 5 10 2.6 .4 .85 .3
Rapeseed Meal Exp 89 13.2 11.2 35 11.2 26 5.7 9 10.8 .9 1.1 .5
Soya Hulls 90 11.9 9.6 11.6 35 67.5 5 9 2.4 0.5 0.2 0.25
Cottonseed Cake (Ext) 90 11.4 10 38 16.5 35 2.5 7 2.2 .2 1 .6
Groundnut Ext 87 12.9 11.5 52 9 19.5 6.5 7 7 .2 .7 .5
Linseed Expeller 90 12.8 10.4 26 10 20 4 4.5 8.25 1 .9 .6
Palm Kernel Exp 90 12.8 9.8 18 17.5 68 4 2 9.2 .25 .65 .3
Sunflower Ext (HiPro) 88 9.5 9.4 36 22 38 1.5 6 2.5 .4 1.2 .6
Shea Nut Exp 88 6.8 4.5 16.5 8.7 35.7 .2 7 7.9 .25 .25 .2
Salseed 90 8.2 7.7 9 4.2 31.2 26 25 2.8 .3 .25 .2
Safflower exp 90 5.5 19 40 54 0 2 0.5 .25 0 .6
Field Bean Meal 86 13.3 13 28 9 19 40 5.5 2.5 .15 .9 .2
Peas 86 13.6 13.1 25 7 15 44 6 2.5 .1 .6 .2

Section 5: Brewery & Distillery By-Products

NB: Copper levels in some distillery products are very high, so these should not
be fed to sheep.

Feedstuff Nutrients expressed as Dry Matter %
DM ME, MJ/Kg FME CP Crude Fibre NDF Starch Sugar Oil Ca P Mg
Malt Culms 90 11.5 10.4 24 13.5 40 7.5 11 2.5 .3 .7 .2
Malt Residuals 90 11 9.8 22 13 49 14 1 2.5 .2 .7 .2
Brewers Grains 23 11.7 9 24 17.5 58 6 1.5 7.5 .4 .5 .2
Malt Draff 23.5 11.7 9 25 20 57.5 3.2 1.8 6 .2 .5 .17
Super-grains (Wheat draft) & Lomond’s 28 13.5 17 25 16 57 5 0.4 8.5 .05 .35 .1
Vitagold 34 14.5 11.4 36 10 36 4 1.5 10 .1 .6 .05
Dry Malt Barley Grains 89 12.7 9.9 26 13.6 44 2.5 3 8.5 .2 .9 .3
Dry Wheat Grains 90 14.0 11 34 8 39 3.5 4 7 .1 .9 .35
Dry Maize Grains 90 15.2 10.9 30 7.8 36.5 2 4 10.5 .2 .1 .4
Pot Ale Syrup 45 14.2 13.3 36 .3 .06 1.4 2.5 1 .15 2.1 0.6
SWS Maize 37 16 31 .5 1 3.2 .2 .15
Spey Syrup 42 14.2 11.8 32 0.3 1 1 2 1 .2 .9 .35

Section 6: Root Feeds & Miscellaneous Feedstuffs

Feedstuff Nutrients expressed as Dry Matter %
DM ME, MJ/Kg FME CP Crude Fibre NDF Starch Sugar Oil B Ca P Mg
Dried Molassed Sugar Beet Pulp 89 12.5 12.4 11 15 30 2 23 0.4 .0.95 .1 .15
Dried Unmolassed Sugar Beet Pulp 90 12.5 12.3 10 19 35 1.5 6.5 0.4 .8 .1 .25
Dried Citrus Pulp 90 12.6 11.6 6.5 14 37 0.2 25.5 2.9 1.6 .1 .2
Moist Pressed Sugar Beet Pulp 29 12.9 12.1 9 20 52 0.4 6 1 1 .2 .2
Potato Stockfeed Slice 20 13.5 13.2 8 5.5 14.7 53.1 1.9 1 .24 .28 .1
Potato Hopper (Peel) 10 11 9.8 16.5 11 30 29 3 3 .25 .27 .1
Potato Mash 22 13.8 13.4 7.3 3.3 6.2 68 1 2 .1 .2 .1
Raw Potato Chips 20 13.5 13.1 7.6 3.5 7 65 .5 .2 .2 .1
Pure Cane Molasses 75 12.7 12.2 6 0 0 0 65 0.2 1 .1 .45
Glucose Tank Wash 50 16 16 0 0 0 0 50 0 0 0 0
Dried Grass 90 10.8 8 17 24 55 1.5 12 4 0.75 0.3 0.15
Lucerne Cubes 90 10 7.3 18 26 50 2.5 6 3.5 1.5 .3 .25
Fish Meal Scot White 91 14.6 10.2 73 0.5 3.5 0 0.1 11 3 3.5 .3
Fish Meal S American 91 14.5 9.8 73 0.5 3.5 0 0.1 11 4 2.5 .25
Fishmeal Herring 91 14.8 15.2 77 0.5 3.5 0 0.1 11 2.5 2 .15
Disclaimer: These figures show only a small selection of the key nutrient measurements that are commonly used in formulating diets for ruminants. We would recommend referral to a more complete data set for any more specialised ration calculation. The nutrient analysis of many feedstuffs will vary from sample to sample and in the case of forages and fresh foods can often be quite widely different from the average analysis shown in these tables. Seasonal variation and stage of growth will also vary the figures. If in doubt, it is always worth getting another analysis or at least a second opinion as to what is realistic. I have found that when that piece of paper comes back from the laboratory a quick look at the clamp or in the bin can often reveal a difference in dry matter for example. So, at best we can only claim the figures as guidelines. Lakeland-Scottish Feeds and Services and our associates therefore cannot any responsibility for any consequences arising from use of these figures in calculating diets and their subsequent use.